Micro Acquistion Platforms charge the following set of fees
1. For Sellers
- Listing Fees – To list the product on the platform
- Closing Fees – a % of the transaction as closing fees
- M&A Assistance Fees – a % of the transaction to help find potential buyers (Often above a certain ticket size only)
- For Buyers
- Platform Access Fees – To access listings on the platform
- M&A Assistance Fees – a % of the transaction to help find potential sellers (Often above a certain ticket size only)
Name | Listing Fees | Closing Fees | Buyer Pricing | URL | Notes |
Acquire (Previously Micro Acquire) | Free | 4% | $0 / $390 / $780 | https://acquire.com/ | |
Microns | Free | 0% | $0 / $299 | https://www.microns.io/ | |
Little Exits (Formerly Tiny Acquistions) | Free | https://tinyacquisitions.com/ | For Assets < $100K | ||
Buy Sell Startups | Free,Paid | 0% | $199 | https://www.buysellstartups.com/ | |
Flippa | Paid | 3-10% | $49/mo | https://flippa.com/ | |
Dan.com | Free | https://dan.com/ | |||
Boopos | Paid | https://www.boopos.com/ | Requirements: TTM Revenue > $100K; 18 Months of Operations; Profitable |
TTM Revenue = Time to Market Revenue / Lifetime Revenue